Triangulation is the synthesis of two or more existing data sources to address relevant questions for programme planning and decision-making. Triangulation can include assembling the data together in one graph or stitching information from several graphs together with a narrative thread. Triangulation requires critical thinking and some basic analysis skills, but the activity goes beyond making graphs — it's about turning data into reliable information for action.
Even in the absence of perfect data, public health practice has long accepted that combining many pieces of weaker evidence through triangulation can form a strong basis for more informed decision-making. Through the use of multiple data sources, the triangulation process identifies and addresses the limitations of any one data source and/or data collection methodology. A more complete view of the programme issue can be obtained by making sense of different information, as well as the broader context.
This guidance provides a systematic approach to using triangulation for programme improvement at the national and subnational levels. For both levels, there are separate documents for general triangulation guidance and annexes that provide specific triangulation guidance for key topics: immunity gaps; programme performance; and programme targets (denominators).
The target audience for the national guidance documents are immunization and VPD surveillance programme staff at the national, regional or provincial levels. The subnational guidance documents have been developed to orient staff to triangulation for key programme questions at the district or health facility levels. These guides may also be useful for non-governmental organizations providing programmatic and technical assistance to national immunization and/or VPD surveillance programmes.
Triangulation is relevant for most contexts and a variety of different applications. To achieve success in triangulation (i.e., conducting analysis, incorporating into tools and processes, and building capacity) requires adaptation to local context. Materials to support capacity building are also available below. Feedback on the triangulation guidance is welcome and can be addressed to:
Triangulation guidance (English)
This collection contains guidance documents in English describing how to use data triangulation for programme improvement at the national and sub-national levels.
Title | Author | Year | Type | Language |
---|---|---|---|---|
0. Cover and orientation to triangulation guidance | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | English |
1. General Triangulation Guidance (National Level) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | English |
2. Triangulation Annex: Immunity Gaps (National Level) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | English |
3. Triangulation Annex: Programme Performance (National Level) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | English |
4. Triangulation Annex: Programme Targets (National Level) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | English |
5. General Triangulation Guidance (Sub-national Level) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | English |
6. Triangulation Annex: Immunity Gaps (Sub-national Level) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | English |
7. Triangulation Annex: Programme Performance (Sub-national Level) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | English |
8. Triangulation Annex: Programme Targets (Sub-national Level) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | English |
Triangulation guidance (French/français)
This collection contains guidance documents in French describing how to use data triangulation for programme improvement at the national and sub-national levels.
Title | Author | Year | Type | Language |
---|---|---|---|---|
0_TRIANGULATION POUR UNE MEILLEURE PRISE DE DÉCISION DANS LES PROGRAMMES DE VACCINATION: UTILISATION DE CE GUIDE | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | French |
1_Guide Général sur la Triangulation (Niveau national) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | French |
2_Annexe : Lacunes immunitaires (Niveau national) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | French |
3_Annexe : Performance du programme (Niveau national) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | French |
4_Annexe : Cibles du programme (dénominateurs) (Niveau national) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | French |
5_Guide Général sur la Triangulation (Niveau national) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | French |
6_Annexe : Lacunes immunitaires (Niveau infranational) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | French |
7_Annexe : Performance du programme (Niveau infranational) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | French |
8_Annexe : Cibles du programme (dénominateurs) (Niveau infranational) | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2020 | Guidance | French |
Triangulation training resources
This collection contains recorded webinars and presentation slides that can be used for training on data triangulation.
Other relevant documents related to triangulation
This collection contains other relevant documents related to triangulation, data use, data visualization and communication.
Title | Author | Year | Type | Language |
---|---|---|---|---|
Data Analysis Guidance | Gavi, the Vaccine Alliance | 2020 | Guidance | English |
Data Triangulation: Use of Health Facility Immunization Reporting Tools | JSI | 2017 | Guidance | English |
Effective communication of immunization data | WHO Regional Office for Europe | 2019 | Guidance | English |
Public Health Data Triangulation for Immunization & VPD Surveillance Programs: Draft Framework | Centers for Disease Control and Prevention (CDC), UNICEF, World Health Organization (WHO) | 2019 | Guidance | English |
WHO Handbook on the use, collection, and improvement of immunization data | World Health Organization (WHO) | 2020 | Guidance | English |