Repository
WHO position papers
In accordance with its mandate to provide guidance to Member States on health policy matters, WHO publishes vaccine position papers providing global vaccine and immunization recommendations for diseases that have an international public health impact. The papers summarize essential background information on the respective diseases and vaccines, and conclude with the current WHO position concerning their use in the global context.
Authors
Languages
- Arabic
- Chinese
- English
- French
- Russian
- Spanish
Type
Repository
Categories
- Vaccines & delivery devices
Diseases
- Cholera
- Dengue
- Hepatitis A
- Hepatitis B
- Hepatitis E
- HIB
- HPV
- Influenza
- Japanese encephalitis
- Malaria
- Measles
- Meningococcal meningitis
- Mumps
- Pertussis
- Pneumococcal disease
- Polio
- Rabies
- Rotavirus
- Rubella
- TB
- Tetanus
- Tick-borne encephalitis
- Typhoid
- Varicella
- Yellow fever
Topic references
PORTFOLIO-HPV
Title | Author | Year | Type | Language |
---|---|---|---|---|
HPV Vaccine Cost Calculator | PATH | 2022 | Tool | English, French, Spanish |
HPV VACCINE SCHEDULE OPTIMIZATION Key considerations for decision-making, planning, and implementation | PATH, JSI, UNICEF, Gavi, the Vaccine Alliance, World Health Organization (WHO) | 2023 | Guidance | English |
UNICEF Pricing Information-HPV | UNICEF | 2021 | Datasheet | English |
Vaccine Detailed product profiles (DPPs) For Gavi-supported vaccines | Gavi, the Vaccine Alliance | Repository | English, French | |
VIEW-hub data on HPV introductions, coverage, and products | International Vaccine Access Center (IVAC), Johns Hopkins University | Tool | English | |
WHO position papers | World Health Organization (WHO) | Repository | Arabic, Chinese, English, French, Russian, Spanish |
PORTFOLIO-MEASLES
Title | Author | Year | Type | Language |
---|---|---|---|---|
MCV 5-dose Vial Assessment Support Tool | Linksbridge | Tool | English | |
MCV vial size switch resources | Linksbridge | Repository | English | |
UNICEF Pricing Information-MCV | UNICEF | 2021 | Datasheet | English |
UNICEF Pricing Information-MMR | UNICEF | 2021 | Datasheet | English |
UNICEF Pricing Information-MR | UNICEF | 2022 | Datasheet | English |
Vaccine Detailed product profiles (DPPs) For Gavi-supported vaccines | Gavi, the Vaccine Alliance | Repository | English, French | |
VIEW-hub data on MCV introductions, coverage, and products | International Vaccine Access Center (IVAC), Johns Hopkins University | Tool | English | |
VIEW-hub data on MR introductions, coverage, and products | International Vaccine Access Center (IVAC), Johns Hopkins University | Tool | English | |
WHO position papers | World Health Organization (WHO) | Repository | Arabic, Chinese, English, French, Russian, Spanish |
PORTFOLIO-PCV
Title | Author | Year | Type | Language |
---|---|---|---|---|
Considerations for PCV product choice | World Health Organization (WHO) | 2021 | Guidance | English |
PCV catch-up vaccination FAQ | CHOICES | 2023 | Guidance | English, French |
Pneumococcal Conjugate Vaccine Cost Calculator | PATH | 2020 | Tool | English |
UNICEF Pricing Information-PCV | UNICEF | 2023 | Datasheet | English |
Vaccine Detailed product profiles (DPPs) For Gavi-supported vaccines | Gavi, the Vaccine Alliance | Repository | English, French | |
VIEW-hub data on PCV introductions, coverage, and products | International Vaccine Access Center (IVAC), Johns Hopkins University | Tool | English | |
WHO position papers | World Health Organization (WHO) | Repository | Arabic, Chinese, English, French, Russian, Spanish |
PORTFOLIO-RVV
Title | Author | Year | Type | Language |
---|---|---|---|---|
Rotavirus Vaccine Cost Calculator | PATH | Tool | English | |
Summary of key characteristics of WHO Prequalified Rotavirus vaccines | World Health Organization (WHO) | Poster/infographic | English | |
UNICEF Pricing Information-RVV | UNICEF | 2021 | Datasheet | English |
Vaccine Detailed product profiles (DPPs) For Gavi-supported vaccines | Gavi, the Vaccine Alliance | Repository | English, French | |
VIEW-hub data on RVV introductions, coverage, and products | International Vaccine Access Center (IVAC), Johns Hopkins University | Tool | English | |
WHO position papers | World Health Organization (WHO) | Repository | Arabic, Chinese, English, French, Russian, Spanish |